Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 9 | 8 | 4 | 4 | 9 | 68 | 4 | 4 | 8 | 9 |
Jun 2022 | 19 | 17 | 8 | 5 | 232 | 5031 | 172 | 264 | 528 | 588 |
May 2022 | 11 | 9 | 4 | 3 | 186 | 2464 | 115 | 141 | 296 | 350 |
Apr 2022 | 23 | 15 | 9 | 6 | 375 | 4913 | 205 | 272 | 452 | 699 |
Mar 2022 | 35 | 23 | 13 | 11 | 444 | 5829 | 279 | 335 | 575 | 899 |
Feb 2022 | 19 | 19 | 9 | 8 | 142 | 2734 | 124 | 139 | 288 | 296 |
Jan 2022 | 17 | 16 | 8 | 8 | 281 | 4302 | 254 | 255 | 501 | 517 |
Dec 2021 | 17 | 17 | 9 | 8 | 294 | 4911 | 253 | 293 | 516 | 526 |
Nov 2021 | 17 | 16 | 9 | 8 | 306 | 5127 | 265 | 284 | 495 | 539 |
Oct 2021 | 24 | 23 | 14 | 13 | 461 | 7804 | 409 | 449 | 695 | 743 |
Sep 2021 | 13 | 13 | 8 | 7 | 270 | 4558 | 238 | 264 | 412 | 414 |
Aug 2021 | 20 | 18 | 10 | 5 | 22 | 636 | 20 | 40 | 73 | 80 |
Totals | 48377 | 2338 | 2740 | 4839 | 5660 | |||||
Generated by Webalizer Version 2.23 |