Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 18 | 10 | 6 | 75 | 1320 | 44 | 72 | 128 | 173 |
Jan 2023 | 35 | 18 | 14 | 7 | 290 | 6092 | 232 | 460 | 577 | 1097 |
Dec 2022 | 21 | 12 | 10 | 5 | 224 | 4986 | 173 | 319 | 381 | 665 |
Nov 2022 | 13 | 8 | 5 | 3 | 195 | 2499 | 107 | 166 | 253 | 394 |
Oct 2022 | 11 | 8 | 5 | 3 | 163 | 2891 | 99 | 155 | 254 | 370 |
Sep 2022 | 24 | 21 | 10 | 7 | 270 | 7046 | 217 | 315 | 630 | 725 |
Aug 2022 | 23 | 21 | 10 | 7 | 281 | 6504 | 230 | 323 | 675 | 742 |
Jul 2022 | 28 | 25 | 12 | 9 | 355 | 7157 | 287 | 376 | 799 | 874 |
Jun 2022 | 19 | 17 | 8 | 5 | 232 | 5031 | 172 | 264 | 528 | 588 |
May 2022 | 11 | 9 | 4 | 3 | 186 | 2464 | 115 | 141 | 296 | 350 |
Apr 2022 | 23 | 15 | 9 | 6 | 375 | 4913 | 205 | 272 | 452 | 699 |
Mar 2022 | 35 | 23 | 13 | 11 | 444 | 5829 | 279 | 335 | 575 | 899 |
Totals | 56732 | 2160 | 3198 | 5548 | 7576 | |||||
Generated by Webalizer Version 2.23 |